BMI Calculator
The body mass index (BMI) is a general guideline used by health professionals to help identify whether a person is a healthy weight or not. BMI shows the relation between body weight and height.
BMI classification for overweight and obese children and adolescents is different from that for adults. BMI for children incorporates age and gender which adult BMI cut-off points are derived from morbidity and mortality data.
A Rough Guide to BMI
- BMI of between 18.5 and 24.9: Normal Weight
- BMI of between 25.0 and 29.9: Overweight
- BMI over 30.0: Obese
* The Body Mass Index serves as a general guideline. It is possible that a very muscular person would have a higher than normal BMI at a healthy weight. If you are concerned about you or your child’s health, please contact a qualified medical or health professional.
Calculate your body mass index
To find out your BMI, enter your height and weight. Select imperial (e.g. feet and inches) or metric (e.g. metres and cm) to select the units of measurement you want to use.
| Age | A child is overweight if their BMI exceeds
| A child is obese if their BMI exceeds
| ||
|
| Males | Females | Males | Females |
| 8 yrs old | 18.44 | 18.35 | 21.6 | 21.57 |
| 8.5 yrs old | 18.76 | 18.69 | 22.17 | 22.18 |
| 9 yrs old | 19.1 | 19.07 | 22.77 | 22.81 |
| 9.5 yrs old | 19.46 | 19.45 | 23.39 | 23.46 |
| 10 yrs old | 19.84 | 19.86 | 24 | 24.11 |
| 10.5 yrs old | 20.2 | 20.29 | 24.57 | 24.77 |
| 11 yrs old | 20.55 | 20.74 | 25.1 | 25.42 |
| 11.5 yrs old | 20.89 | 21.2 | 25.58 | 26.05 |
| 12 yrs old | 21.22 | 21.68 | 26.02 | 26.67 |
| 12.5 yrs old | 21.56 | 22.14 | 26.43 | 27.24 |
| 13 yrs old | 21.91 | 22.58 | 26.84 | 27.76 |
| 13.5 yrs old | 22.27 | 22.98 | 27.25 | 28.2 |
| 14 yrs old | 22.62 | 23.34 | 27.63 | 28.57 |
| 14.5 yrs old | 22.96 | 23.66 | 27.98 | 28.87 |
| 15 yrs old | 23.29 | 23.94 | 28.3 | 29.11 |
| 15.5 yrs old | 23.6 | 24.17 | 28.6 | 29.29 |
| 16 yrs old | 23.9 | 24.37 | 28.88 | 29.43 |
| 16.5 yrs old | 24.19 | 24.54 | 29.14 | 29.56 |
| 17 yrs old | 24.46 | 24.7 | 29.41 | 29.69 |
| 17.5 yrs old | 24.73 | 24.85 | 29.7 | 29.84 |
| 18 yrs old | 25 | 25 | 30 | 30 |
Adapted form Cole et al. (2000). British Medical Journal.